Non-Employment Educational Opportunities Background Check Information
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning information collected for a background check by entities that provide non-employment-based educational opportunities.
Bill Summary:
The bill prohibits an entity from requiring an individual to provide a social security number for a background check for a non-employment-based educational opportunity unless the entity also accepts an individual taxpayer identification number in lieu of a social security number, including in clinical educational experiences for health-related academic programs, subject to certain exceptions.
A licensed or certified hospital or covered school, or a state institution of higher education or local district college that offers a non-employment-based educational opportunity that involves work with a vulnerable population, shall accept either an applicant's social security number or a fingerprint-based background check.
The attorney general is authorized to bring a civil action to enforce the provisions of the bill.
(Note: Italicized words indicate new material added to the original summary; dashes through words indicate deletions from the original summary.)
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Prime Sponsors
Representative
Naquetta Ricks
Representative
Junie Joseph
Senator
Mike Weissman
Senator
Adrienne Benavidez
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/21/2026 | House Appropriations Preamend |
| Date | Version | Documents |
|---|---|---|
| 04/17/2026 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1143 to the Committee of the Whole. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 | The motion passed without objection. | Vote summary |
| Refer House Bill 26-1143, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1143 to the Committee on Appropriations. | The motion passed on a vote of 8-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/04/2026 | Third Reading | BILL |
23
AYE
12
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/22/2026 | Third Reading | BILL |
42
AYE
22
NO
1
OTHER
|
Vote record |
| 04/21/2026 | Committee of the Whole | AMD (H.002) |
25
AYE
38
NO
2
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/04/2026 | Senate | Senate Third Reading Passed - No Amendments |
| 05/01/2026 | Senate | Senate Second Reading Passed - No Amendments |
| 04/29/2026 | Senate | Senate Committee on Education Refer Unamended to Senate Committee of the Whole |
| 04/24/2026 | Senate | Introduced In Senate - Assigned to Education |
| 04/22/2026 | House | House Third Reading Passed - No Amendments |
| 04/21/2026 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/21/2026 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 02/26/2026 | House | House Committee on State, Civic, Military, & Veterans Affairs Refer Unamended to Appropriations |
| 02/04/2026 | House | Introduced In House - Assigned to State, Civic, Military, & Veterans Affairs |
Prime Sponsor
Sponsor