Access to Veterinary Care
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning increasing access to veterinary care, and, in connection therewith, expediting the process by which a veterinarian is licensed by endorsement, clarifying the use of prescription drugs and compounded drugs by veterinarians, and establishing a program for the donation of veterinary drugs.
Bill Summary:
The act requires the state board of veterinary medicine (board) to review and update the existing process by which an individual who has a license to practice veterinary medicine in another state may be licensed by endorsement to practice veterinary medicine in Colorado. The board shall adopt rules with the intent to expedite the licensure by endorsement process, including eliminating duplicative requirements and streamlining the pathway to licensure.
The act clarifies that a veterinarian who administers, dispenses, distributes, or prescribes medicine to a patient in an emergency situation is not acting as a pharmacist or conducting the practice of pharmacy, and, as such, is not subject to discipline by the state board of pharmacy.
The act relocates certain provisions specific to the practice of veterinary medicine from regulation by the state board of pharmacy to regulation under Colorado's veterinary practice act.
Under current law, the board must approve a credentialing organization for the purpose of credentialing veterinary technicians, which credentialing organization must require the completion of an American Veterinary Medical Association accredited program for veterinary technicians. The act updates the requirement to require the completion of an accredited program for veterinary technicians offered by other associations.
The act also establishes a veterinary prescription drug donation program. An owner of an animal may donate unused veterinary drugs that have been prescribed to the owner to a licensed veterinarian or an animal shelter. A licensed veterinarian may use any drugs accepted through donation if the veterinarian and drugs meet certain conditions.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Representative
Karen McCormick
Representative
Ty Winter
Senator
Lisa Cutter
Senator
Rod Pelton
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 02/25/2026 | Initial Fiscal Note |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.006 | The motion passed without objection. | Vote summary |
| Refer House Bill 26-1198, as amended, to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.005 | The motion passed without objection. | Vote summary |
| Adopt amendment L.004, as amended | The motion passed without objection. | Vote summary |
| Adopt amendment L.002 | The motion passed without objection. | Vote summary |
| Refer House Bill 26-1198, as amended, to the Committee of the Whole. | The motion passed on a vote of 13-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/02/2026 | Senate Amendments | REPASS |
63
AYE
0
NO
2
OTHER
|
Vote record |
| 04/02/2026 | Senate Amendments | CONCUR |
61
AYE
2
NO
2
OTHER
|
Vote record |
| 03/09/2026 | Third Reading | BILL |
62
AYE
0
NO
3
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/31/2026 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 03/25/2026 | L.006 | SEN Agriculture & Natural Resources | Passed [*] | |
| 03/02/2026 | L.002 | HOU Agriculture, Water & Natural Resources | Passed [*] | |
| 03/02/2026 | L.004 | HOU Agriculture, Water & Natural Resources | Passed [*] | |
| 03/02/2026 | L.005 | HOU Agriculture, Water & Natural Resources | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 04/29/2026 | Governor | Governor Signed |
| 04/23/2026 | Governor | Sent to the Governor |
| 04/22/2026 | Senate | Signed by the President of the Senate |
| 04/22/2026 | House | Signed by the Speaker of the House |
| 04/02/2026 | House | House Considered Senate Amendments - Result was to Concur - Repass |
| 04/01/2026 | House | House Considered Senate Amendments - Result was to Laid Over Daily |
| 03/31/2026 | Senate | Senate Third Reading Passed - No Amendments |
| 03/30/2026 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 03/25/2026 | Senate | Senate Committee on Agriculture & Natural Resources Refer Amended - Consent Calendar to Senate Committee of the Whole |
| 03/12/2026 | Senate | Introduced In Senate - Assigned to Agriculture & Natural Resources |
| 03/09/2026 | House | House Third Reading Passed - No Amendments |
| 03/06/2026 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 03/05/2026 | House | House Second Reading Laid Over Daily - No Amendments |
| 03/02/2026 | House | House Committee on Agriculture, Water & Natural Resources Refer Amended to House Committee of the Whole |
| 02/11/2026 | House | Introduced In House - Assigned to Agriculture, Water & Natural Resources |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 01/01/2027 | 79 | Access to Veterinary Care |