Automated Driving System Commercial Vehicles
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning a requirement that a commercial motor vehicle have a human present when the commercial motor vehicle is being driven by an automated driving system, and, in connection therewith, making an appropriation.
Bill Summary:
The bill prohibits using an automated driving system to drive a commercial motor vehicle unless an individual who holds a commercial driver's license is in the vehicle, monitors the vehicle's driving, and intervenes, if necessary, to avoid illegal or unsafe driving. If the commercial vehicle is transporting hazardous materials, The individual must be in the driver's seat. The penalty is $1,000 for a first offense, is $2,000 for a second offense, and doubles for each subsequent offense.
The bill does not apply to a light-duty vehicle or a truck-mounted attenuator.
The prohibition is repealed September 1, 2031. The chief of the Colorado state patrol will analyze the bill's effects on commercial vehicle safety on highways. By November 1, 2030, the chief of the Colorado state patrol will issue a report to the relevant committees of the house of representatives and senate. The report must make recommendations as whether to continue the prohibition and, if continued, any recommended legislation to improve the prohibition.
For the 2026-27 state fiscal year, $14,357 is appropriated to the department of revenue from the Colorado DRIVES vehicle services account in the highway users tax fund to implement the bill.
(Note: Italicized words indicate new material added to the original summary; dashes through words indicate deletions from the original summary.)
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Prime Sponsors
Representative
Sheila Lieder
Representative
Chris Richardson
Senator
Chris Kolker
Senator
Larry Liston
Committees
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Upcoming Schedule
1 meeting
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.017 | The motion failed on a vote of 3-4. | Vote summary |
| Refer House Bill 26-1286 to the Committee of the Whole. | The motion passed on a vote of 6-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1286 to the Committee on Appropriations. | The motion passed on a vote of 5-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.011 | The motion passed without objection. | Vote summary |
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 26-1286, as amended, to the Committee of the Whole. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment B) | The motion passed without objection. | Vote summary |
| Adopt amendment L.005 (Attachment C) | The motion passed without objection. | Vote summary |
| Adopt amendment L.006 (Attachment D) | The motion passed without objection. | Vote summary |
| Adopt amendment L.004 (Attachment E) | The motion passed without objection. | Vote summary |
| Refer House Bill 26-1286, as amended, to the Committee on Appropriations. | The motion passed on a vote of 12-1. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/12/2026 | Third Reading | BILL |
27
AYE
8
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/09/2026 | Third Reading | BILL |
59
AYE
4
NO
2
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 05/11/2026 | L.017 | SEN Appropriations | Lost | |
| 05/07/2026 | J.001 | HOU Appropriations | Passed [*] | |
| 05/07/2026 | L.011 | HOU Appropriations | Passed [*] | |
| 03/18/2026 | L.004 | HOU Transportation, Housing & Local Government | Passed [*] | |
| 03/18/2026 | L.006 | HOU Transportation, Housing & Local Government | Passed [*] | |
| 03/18/2026 | L.005 | HOU Transportation, Housing & Local Government | Passed [*] | |
| 03/18/2026 | L.001 | HOU Transportation, Housing & Local Government | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/12/2026 | Senate | Senate Third Reading Passed - No Amendments |
| 05/11/2026 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 05/11/2026 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 05/11/2026 | Senate | Senate Committee on Transportation & Energy Refer Unamended to Appropriations |
| 05/11/2026 | Senate | Introduced In Senate - Assigned to Transportation & Energy |
| 05/09/2026 | House | House Third Reading Passed - No Amendments |
| 05/08/2026 | House | House Third Reading Laid Over Daily - No Amendments |
| 05/07/2026 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 05/07/2026 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 03/18/2026 | House | House Committee on Transportation, Housing & Local Government Refer Amended to Appropriations |
| 02/20/2026 | House | Introduced In House - Assigned to Transportation, Housing & Local Government |
Prime Sponsor
Sponsor