HB26-1289
Modification of Certain Tax Expenditures
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning modification of certain tax expenditures, and, in connection therewith, making and reducing an appropriation.
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.073 | The motion passed on a vote of 4-3. | Vote summary |
| Adopt amendment L.074 | The motion passed without objection. | Vote summary |
| Adopt amendment J.003 | The motion passed without objection. | Vote summary |
| Refer House Bill 26-1289, as amended, to the Committee of the Whole. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.069 (Attachment O) | The motion passed on a vote of 6-3. | Vote summary |
| Adopt amendment L.070 (Attachment P) | The motion passed without objection. | Vote summary |
| Adopt amendment L.068 (Attachment Q) | The motion failed on a vote of 3-6. | Vote summary |
| Refer House Bill 26-1289, as amended, to the Committee on Appropriations. | The motion passed on a vote of 5-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.033 | The motion passed without objection. | Vote summary |
| Adopt amendment L.034 | The motion passed without objection. | Vote summary |
| Adopt amendment L.035 | The motion passed on a vote of 8-3. | Vote summary |
| Adopt amendment L.036 | The motion passed without objection. | Vote summary |
| Adopt amendment L.037 | The motion passed without objection. | Vote summary |
| Adopt amendment L.038 | The motion passed without objection. | Vote summary |
| Adopt amendment L.039 | The motion passed without objection. | Vote summary |
| Adopt amendment L.041 | The motion passed without objection. | Vote summary |
| Adopt amendment L.042 | The motion passed without objection. | Vote summary |
| Adopt amendment J.002 | The motion passed without objection. | Vote summary |
| Refer House Bill 26-1289, as amended, to the Committee of the Whole. | The motion passed on a vote of 8-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed on a vote of 7-3. | Vote summary |
| Adopt amendment L.002 | The motion passed without objection. | Vote summary |
| Adopt amendment L.003 | The motion passed without objection. | Vote summary |
| Adopt amendment L.009 | The motion failed on a vote of 5-6. | Vote summary |
| Adopt amendment L.010 | The motion failed on a vote of 5-6. | Vote summary |
| Adopt amendment L.015 | The motion passed without objection. | Vote summary |
| Refer House Bill 26-1289, as amended, to the Committee on Appropriations. | The motion passed on a vote of 6-5. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/12/2026 | Committee of the Whole | COW * (S.002) |
17
AYE
18
NO
0
OTHER
|
Vote record |
| 05/12/2026 | Committee of the Whole | COW * (S.001) |
17
AYE
18
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/04/2026 | Third Reading | BILL |
42
AYE
23
NO
0
OTHER
|
Vote record |
| 05/01/2026 | Committee of the Whole | AMD (H.002) |
21
AYE
34
NO
10
OTHER
|
Vote record |
| 05/01/2026 | Committee of the Whole | AMD (H.001) |
19
AYE
36
NO
10
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 05/12/2026 | S.002 | Committee of the Whole | Lost | |
| 05/12/2026 | S.001 | Committee of the Whole | Lost | |
| 05/12/2026 | L.080 | Second Reading | Lost [**] | |
| 05/12/2026 | L.075 | Second Reading | Lost [**] | |
| 05/12/2026 | L.076 | Second Reading | Lost [**] | |
| 05/12/2026 | L.073 | SEN Appropriations | Passed [*] | |
| 05/12/2026 | J.003 | SEN Appropriations | Passed [*] | |
| 05/11/2026 | L.074 | SEN Appropriations | Passed [*] | |
| 05/07/2026 | L.068 | SEN Finance | Lost | |
| 05/07/2026 | L.070 | SEN Finance | Passed [*] | |
| 05/07/2026 | L.069 | SEN Finance | Passed [*] | |
| 05/01/2026 | H.002 | Committee of the Whole | Lost | |
| 05/01/2026 | H.001 | Committee of the Whole | Lost | |
| 05/01/2026 | L.047 | Second Reading | Lost [**] | |
| 05/01/2026 | L.045 | Second Reading | Lost [**] | |
| 05/01/2026 | L.054 | Second Reading | Lost [**] | |
| 05/01/2026 | L.057 | Second Reading | Lost [**] | |
| 05/01/2026 | L.053 | Second Reading | Lost [**] | |
| 05/01/2026 | L.051 | Second Reading | Lost [**] | |
| 05/01/2026 | L.049 | Second Reading | Lost [**] | |
| 05/01/2026 | L.065 | Second Reading | Lost [**] | |
| 05/01/2026 | L.044 | Second Reading | Passed [**] | |
| 05/01/2026 | L.059 | Second Reading | Lost [**] | |
| 05/01/2026 | J.002 | HOU Appropriations | Passed [*] | |
| 05/01/2026 | L.042 | HOU Appropriations | Passed [*] | |
| 05/01/2026 | L.041 | HOU Appropriations | Passed [*] | |
| 05/01/2026 | L.039 | HOU Appropriations | Passed [*] | |
| 05/01/2026 | L.038 | HOU Appropriations | Passed [*] | |
| 05/01/2026 | L.037 | HOU Appropriations | Passed [*] | |
| 05/01/2026 | L.036 | HOU Appropriations | Passed [*] | |
| 05/01/2026 | L.035 | HOU Appropriations | Passed [*] | |
| 05/01/2026 | L.034 | HOU Appropriations | Passed [*] | |
| 05/01/2026 | L.033 | HOU Appropriations | Passed [*] | |
| 03/23/2026 | L.015 | HOU Finance | Passed [*] | |
| 03/23/2026 | L.010 | HOU Finance | Lost | |
| 03/23/2026 | L.009 | HOU Finance | Lost | |
| 03/23/2026 | L.003 | HOU Finance | Passed [*] | |
| 03/23/2026 | L.002 | HOU Finance | Passed [*] | |
| 03/23/2026 | L.001 | HOU Finance | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/12/2026 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 05/11/2026 | Senate | Senate Second Reading Special Order - Laid Over Daily - No Amendments |
| 05/11/2026 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 05/07/2026 | Senate | Senate Committee on Finance Refer Amended to Appropriations |
| 05/04/2026 | Senate | Introduced In Senate - Assigned to Finance |
| 05/04/2026 | House | House Third Reading Passed - No Amendments |
| 05/01/2026 | House | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 05/01/2026 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 03/23/2026 | House | House Committee on Finance Refer Amended to Appropriations |
| 02/23/2026 | House | Introduced In House - Assigned to Finance |
Prime Sponsor
Sponsor
(None)