Eliminate General Fund Transfer to Multimodal Transportation Fund
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning the elimination of the annual transfer from the general fund to the multimodal transportation and mitigation options fund, and, in connection therewith, reducing an appropriation.
Bill Summary:
Joint Budget Committee. Under current law, the state treasurer is required to transfer $10.5 million from the general fund to the multimodal transportation and mitigation options fund every July 1 beginning on July 1, 2024, and ending on July 1, 2031. The bill eliminates future transfers after the July 1, 2025, transfer. this annual transfer for July 1, 2026, only.
(Note: Italicized words indicate new material added to the original summary; dashes through words indicate deletions from the original summary.)
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Prime Sponsors
Representative
Kyle Brown
Representative
Rick Taggart
Senator
Judy Amabile
Senator
Barbara Kirkmeyer
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Upcoming Schedule
1 meeting
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/14/2026 | PA1 |
| Date | Version | Documents |
|---|---|---|
| 04/13/2026 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1399, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1399 to the Committee of the Whole. | The motion passed on a vote of 10-1. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/16/2026 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 04/16/2026 | Third Reading | BILL |
33
AYE
2
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/11/2026 | Third Reading | BILL |
48
AYE
13
NO
4
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 04/16/2026 | Senate | Senate Third Reading Reconsidered - No Amendments |
| 04/16/2026 | Senate | Senate Third Reading Passed - No Amendments |
| 04/15/2026 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 04/14/2026 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 04/13/2026 | Senate | Introduced In Senate - Assigned to Appropriations |
| 04/11/2026 | House | House Third Reading Passed - No Amendments |
| 04/10/2026 | House | House Third Reading Laid Over Daily - No Amendments |
| 04/09/2026 | House | House Second Reading Special Order - Passed with Amendments - Floor |
| 04/08/2026 | House | House Second Reading Special Order - Laid Over Daily - No Amendments |
| 04/06/2026 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 04/02/2026 | House | Introduced In House - Assigned to Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor