Marijuana Tax Cash Fund Distributions
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning the distribution of money collected from the retail marijuana sales tax.
Bill Summary:
Joint Budget Committee. Current law requires 3.5% of the gross retail marijuana sales tax revenue to be distributed to local governments. The bill eliminates the distribution to local governments and allocates the gross retail marijuana sales tax revenue as follows:
- 73.17% to the marijuana tax cash fund (fund);
- 11.33% to the state public school fund;
- 1.5% to the marijuana cash fund; and
- 14% to the general fund.
The bill also directs the state treasurer to transfer from the fund to the state public school fund at the end of each fiscal year, an amount equal to the difference between the balance of the fund and:
- 15% of the amount that the general assembly appropriated from the fund in that fiscal year; and
- Any amount of the fund designated to be part of the emergency reserve for that fiscal year.
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Prime Sponsors
Representative
Kyle Brown
Representative
Emily Sirota
Senator
Jeff Bridges
Senator
Barbara Kirkmeyer
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Upcoming Schedule
1 meeting
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/03/2026 | Initial Fiscal Note |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1409 to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1409 to the Committee of the Whole. | The motion passed on a vote of 10-1. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/16/2026 | Third Reading | BILL |
30
AYE
5
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/11/2026 | Third Reading | BILL |
42
AYE
17
NO
6
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/15/2026 | L.002 | Second Reading | Passed [**] |
| Date | Location | Action |
|---|---|---|
| 04/16/2026 | Senate | Senate Third Reading Passed - No Amendments |
| 04/15/2026 | Senate | Senate Second Reading Special Order - Passed with Amendments - Floor |
| 04/14/2026 | Senate | Senate Committee on Appropriations Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 04/13/2026 | Senate | Introduced In Senate - Assigned to Appropriations |
| 04/11/2026 | House | House Third Reading Passed - No Amendments |
| 04/10/2026 | House | House Third Reading Laid Over Daily - No Amendments |
| 04/09/2026 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/08/2026 | House | House Second Reading Special Order - Laid Over Daily - No Amendments |
| 04/07/2026 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 04/02/2026 | House | Introduced In House - Assigned to Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor