Applied Behavior Analysis Services
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning the regulation of applied behavior analysis services, and, in connection therewith, making an appropriation.
Bill Summary:
The bill creates the Colorado behavior analyst licensing board (board) under the direction and supervision of the division of professions and occupations in the department of regulatory agencies (division). On and after July 1, 2028, an individual is prohibited from engaging in or offering the practice of applied behavior analysis unless the individual is licensed by the board. The board is authorized to license behavior analysts and assistant behavior analysts if they meet the requirements specified by the bill and the rules adopted by the board pursuant to the bill.
An individual who seeks to practice as a behavior analyst or assistant behavior analyst must meet the following requirements:
- File an application for a license;
- Have a valid certification in good standing with a certifying entity;
- Complete a fingerprint-based criminal history record check; and
- If the individual seeks to practice as an assistant behavior analyst, be supervised by a licensed behavior analyst and practice within the scope of practice established by rules of the board .
The board may deny or refuse to renew a license, suspend or revoke a license, impose probationary conditions on a license, or issue a cease-and-desist letter or seek injunctive relief against a licensee or an applicant for licensure who has engaged in specified grounds for discipline or unprofessional conduct.
The bill exempts specified individuals from the licensing requirements established by the bill.
An individual who practices or offers or attempts to practice as a behavior analyst or assistant behavior analyst without being licensed pursuant to the bill and who is not exempted from licensure commits a class 2 misdemeanor.
The board shall adopt rules as necessary to implement the bill.
The regulation of behavior analysts and assistant behavior analysts is scheduled for repeal on September 1, 2031. Before the repeal, the functions of the board in regulating applied behavior analysis are scheduled for review in accordance with the sunset law.
The bill requires the department of health care policy and financing (state department) to reimburse an applied behavior analysis provider for applied behavior analysis services provided by a behavior technician certified by a certifying entity to a medicaid member with autism spectrum disorder or other conditions for which coverage may be available under state department policies. Subject to federal approval, the state department shall reimburse the applicable applied behavior analysis provider for applied behavior analysis services provided by a behavior technician who is required by the state department to be certified by a certifying entity, but is not certified at the time of services, for services provided during a one temporary period of not less than 60 45 days while the behavior technician is pursuing the certification if specified conditions are met .
The department of human services (department) is required to prescribe and publish separate standards for the licensing of applied behavior analysis clinics (clinics). The department is authorized to adopt rules concerning specific subjects related to standards for clinics. Clinics are required to comply with specified requirements regarding local government zoning regulations, licensing fees, and qualifications for employees of the clinics.
The bill changes the definition of 'day treatment facility' and requires that facilities that were not subject to the definition before the effective date of the bill but meet the amended definition submit an application for licensure by the department on or before August 1, 2026, and become licensed before August 1, 2027.
(Note: Italicized words indicate new material added to the original summary; dashes through words indicate deletions from the original summary.)
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Prime Sponsors
Representative
Lindsay Gilchrist
Representative
Kyle Brown
Senator
Lindsey Daugherty
Senator
Scott Bright
Committees
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 05/05/2026 | House Appropriations Preamend |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1425 to the Committee of the Whole. | The motion passed on a vote of 5-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1425 to the Committee on Appropriations. | The motion passed on a vote of 5-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.006 | The motion passed without objection. | Vote summary |
| Adopt amendment L.007 | The motion passed without objection. | Vote summary |
| Adopt amendment L.008 | The motion passed without objection. | Vote summary |
| Adopt amendment L.009 | The motion passed without objection. | Vote summary |
| Adopt amendment L.010 | The motion passed without objection. | Vote summary |
| Adopt amendment L.011 | The motion passed without objection. | Vote summary |
| Adopt amendment L.012 | The motion passed without objection. | Vote summary |
| Adopt amendment J.002 | The motion passed without objection. | Vote summary |
| Refer House Bill 26-1425, as amended, to the Committee of the Whole. | The motion passed on a vote of 10-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1425 to the Committee on Appropriations. | The motion passed on a vote of 6-5. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1425 to the Committee on Finance. | The motion passed on a vote of 8-5. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/07/2026 | Third Reading | BILL |
45
AYE
19
NO
1
OTHER
|
Vote record |
| 05/07/2026 | Third Reading | AMD (L.025) |
44
AYE
20
NO
1
OTHER
|
Vote record |
| 05/07/2026 | Third Reading | PERM |
49
AYE
15
NO
1
OTHER
|
Vote record |
| 05/07/2026 | Third Reading | AMD (L.023) |
46
AYE
18
NO
1
OTHER
|
Vote record |
| 05/07/2026 | Third Reading | PERM |
51
AYE
13
NO
1
OTHER
|
Vote record |
| 05/06/2026 | Committee of the Whole | AMD (H.002) |
24
AYE
41
NO
0
OTHER
|
Vote record |
| 05/06/2026 | Committee of the Whole | AMD (H.001) |
21
AYE
42
NO
2
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 05/07/2026 | L.025 | Third Reading | Passed | |
| 05/07/2026 | L.023 | Third Reading | Passed | |
| 05/06/2026 | H.002 | Committee of the Whole | Lost | |
| 05/06/2026 | H.001 | Committee of the Whole | Lost | |
| 05/06/2026 | L.020 | Second Reading | Passed [**] | |
| 05/06/2026 | L.013 | Second Reading | Lost [**] | |
| 05/06/2026 | L.015 | Second Reading | Lost [**] | |
| 05/06/2026 | L.022 | Second Reading | Passed [**] | |
| 05/06/2026 | L.018 | Second Reading | Passed [**] | |
| 05/06/2026 | L.017 | Second Reading | Passed [**] | |
| 05/06/2026 | L.021 | Second Reading | Passed [**] | |
| 05/05/2026 | J.002 | HOU Appropriations | Passed [*] | |
| 05/05/2026 | J.001 | HOU Appropriations | Passed [*] | |
| 05/05/2026 | L.012 | HOU Appropriations | Passed [*] | |
| 05/05/2026 | L.011 | HOU Appropriations | Passed [*] | |
| 05/05/2026 | L.010 | HOU Appropriations | Passed [*] | |
| 05/05/2026 | L.009 | HOU Appropriations | Passed [*] | |
| 05/05/2026 | L.008 | HOU Appropriations | Passed [*] | |
| 05/05/2026 | L.007 | HOU Appropriations | Passed [*] | |
| 05/05/2026 | L.006 | HOU Appropriations | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/11/2026 | Senate | Senate Committee on Health & Human Services Refer Unamended to Appropriations |
| 05/08/2026 | Senate | Introduced In Senate - Assigned to Health & Human Services |
| 05/07/2026 | House | House Third Reading Passed with Amendments - Floor |
| 05/06/2026 | House | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 05/05/2026 | House | House Second Reading Special Order - Laid Over Daily - No Amendments |
| 05/05/2026 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 05/04/2026 | House | House Committee on Finance Refer Unamended to Appropriations |
| 04/29/2026 | House | House Committee on Health & Human Services Refer Unamended to Finance |
| 04/28/2026 | House | Introduced In House - Assigned to Health & Human Services |
Prime Sponsor
Sponsor
Co-Sponsor