Compensable Losses for Tribal Members
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning compensable losses under the "Colorado Crime Victim Compensation Act" for enrolled members of a federally recognized tribe.
Bill Summary:
The bill allows eligible enrolled members of a federally recognized tribe to receive compensation for traditional Native American healing ceremonies and practices and related expenses under the "Colorado Crime Victim Compensation Act".
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 03/06/2026 | House Judiciary Preamend |
| Date | Version | Documents |
|---|---|---|
| 01/27/2026 | Initial Fiscal Note |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 (Attachment D). | The motion passed without objection. | Vote summary |
| Refer Senate Bill 26-012, as amended, to the Committee of the Whole. | The motion passed on a vote of 8-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 26-012 to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/07/2026 | House Amendments | REPASS |
33
AYE
2
NO
0
OTHER
|
Vote record |
| 05/07/2026 | House Amendments | CONCUR |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 02/10/2026 | Third Reading | BILL |
31
AYE
1
NO
3
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/04/2026 | Third Reading | BILL |
59
AYE
6
NO
0
OTHER
|
Vote record |
| 05/04/2026 | Third Reading | AMD (L.009) |
60
AYE
5
NO
0
OTHER
|
Vote record |
| 05/04/2026 | Third Reading | PERM |
65
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/07/2026 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 05/04/2026 | House | House Third Reading Passed with Amendments - Floor |
| 05/01/2026 | House | House Third Reading Laid Over Daily - No Amendments |
| 04/30/2026 | House | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 03/09/2026 | House | House Second Reading Laid Over Daily - No Amendments |
| 03/04/2026 | House | House Committee on Judiciary Refer Amended to House Committee of the Whole |
| 02/11/2026 | House | Introduced In House - Assigned to Judiciary |
| 02/10/2026 | Senate | Senate Third Reading Passed - No Amendments |
| 02/09/2026 | Senate | Senate Second Reading Passed - No Amendments |
| 02/04/2026 | Senate | Senate Committee on Judiciary Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 01/14/2026 | Senate | Introduced In Senate - Assigned to Judiciary |
Prime Sponsor
Sponsor
Co-Sponsor