Votes
Property Tax
House Appropriations
August 26, 2024
Old State Library
Summary
| Moved | Seconded | Time |
|---|---|---|
| Bird | Amabile | 04:47:25 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Scott Bottoms | (Voice Vote) |
| Lisa Frizell | (Voice Vote) |
| Matt Soper | (Voice Vote) |
| Rick Taggart | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Leslie Herod | (Voice Vote) |
| Emily Sirota | (Voice Vote) |
| Kyle Brown | (Voice Vote) |
| Judy Amabile | (Voice Vote) |
| Andrew Boesenecker | (Voice Vote) |
| Shannon Bird | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Soper | Bird | 04:48:03 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Rick Taggart | (Voice Vote) |
| Lisa Frizell | (Voice Vote) |
| Leslie Herod | (Voice Vote) |
| Judy Amabile | (Voice Vote) |
| Andrew Boesenecker | (Voice Vote) |
| Kyle Brown | (Voice Vote) |
| Matt Soper | (Voice Vote) |
| Emily Sirota | (Voice Vote) |
| Scott Bottoms | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Shannon Bird | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Bird | Soper | 04:48:46 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Scott Bottoms | (Voice Vote) |
| Lisa Frizell | (Voice Vote) |
| Kyle Brown | (Voice Vote) |
| Leslie Herod | (Voice Vote) |
| Judy Amabile | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Andrew Boesenecker | (Voice Vote) |
| Shannon Bird | (Voice Vote) |
| Emily Sirota | (Voice Vote) |
| Matt Soper | (Voice Vote) |
| Rick Taggart | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Frizell | Bird | 04:51:05 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Andrew Boesenecker | (Voice Vote) |
| Scott Bottoms | (Voice Vote) |
| Kyle Brown | (Voice Vote) |
| Shannon Bird | (Voice Vote) |
| Emily Sirota | (Voice Vote) |
| Judy Amabile | (Voice Vote) |
| Lisa Frizell | (Voice Vote) |
| Matt Soper | (Voice Vote) |
| Rick Taggart | (Voice Vote) |
| Leslie Herod | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Bird | Soper | 05:14:08 PM |
Vote Result
| Vote Result of Motion | Pass |
Vote Count
|
8
Yes
|
|
3
No
|
|
0
Absent
|
|
0
Excused
|
Votes by Committee Member
| Judy Amabile | Yes |
| Lisa Frizell | Yes |
| Leslie Herod | Yes |
| Kyle Brown | Yes |
| Andrew Boesenecker | Yes |
| Scott Bottoms | No |
| Rick Taggart | Yes |
| Shannon Bird | Yes |
| Emily Sirota | No |
| Matt Soper | Yes |
| Elizabeth Velasco | No |